Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
Industry NewsThe current position: Homepage > News > Industry News

Ferrexpo Q1 production update

Time:Mon, 09 Apr 2018 05:32:34 +0800

keywords :

Ferrexpo announced that its total Q1 2018 pellet production of 2,585 thousand tonnes (1Q 2017: 2,624 thousand tonnes)

2. In 2Q 2018 pellet line number 1 will be refurbished over approximately 65 days

000' tonnes Q1 2018 Q4 2017 Change % YTD 2018 YTD 2017 Change %
Pellet production from own ore 2570.7 2763.18 -7 2570.7 2612.41 -1.6
- 62% Fe FBP 149.9 144.2 4 149.9 151.6 -1.1
- 65% Fe FPP (incl. FPP+) 2420.8 2618.98 -7.6 2420.8 2460.81 -1.6
Production from third party materials 14.5 28.02 -48.3 14.5 11.59 25.1
- 62% Fe FBP 0 0 - 0 0
- 65% Fe FPP (incl. FPP+) 14.5 28.02 -48.3 14.5 11.59 25.1
Total Pellets Produced 2585.2 2791.2 -7.4 2585.2 2624 -1.5
- 62% Fe FBP 149.9 144.2 4 149.9 151.6 -1.1
- 65% Fe FPP (incl. FPP+) 2435.3 2647 -8 2435.3 2472.4 -1.5
 
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.