Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

International coal market price index on 8 November 2017

Time:Wed, 08 Nov 2017 06:03:17 +0800

keywords :

Item Exchange  Unit Closing price Change Change% Opening Highest Lowest Volume
Newcastle coal (Australia)   ICE USD/mt 98.5 -0.25 -0.25 98.5 98.5 98.5 0
Richards Bay coal (South Africa)   ICE USD/mt 94.05 0.1 0.11 94 94.05 94 10
Rotterdam port coal(Europe) ICE USD/mt 94.8 0.05 0.05 95.55 95.55 94.8 50
Singapore sub-bituminous coal SIMEX USD/mt 55 0 0 55 55 55 0
Singapore coking coal (Australia) SIMEX USD/mt 182 2 1.11 180 182 180 0
Singapore coking coal (China) SIMEX USD/mt 181.29 3.1 1.74 178.19 181.29 178.19 0
Dalian coking coal (China)  DCE RMB/mt 1,175.50 21 1.82 1168.5 1189 1160 478154
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.