Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

International coal market price index on 25 August 2017

Time:Fri, 25 Aug 2017 04:31:51 +0800

keywords :

Item Exchange  Unit Closing price Change Change% Opening Highest Lowest Volume
Newcastle coal (Australia)   ICE USD/mt 98.4 0.05 0.05 98.4 98.4 98.4 0
Richards Bay coal (South Africa)   ICE USD/mt 87.2 0.3 0.35 87.2 87.2 87.2 0
Rotterdam port coal(Europe) ICE USD/mt 85.15 -0.25 -0.29 85.15 85.15 85.15 0
Singapore Coal API5 SIMEX USD/mt 74.4 0.15 0.2 74.25 74.4 74.25 0
Singapore sub-bituminous coal SIMEX USD/mt 59 0 0 59 59 59 0
Singapore coking coal (Australia) SIMEX USD/mt 196 1 0.51 195 196 195 0
Singapore coking coal (China) SIMEX USD/mt 194.81 0 0 194.81 194.81 194.81 0
Dalian coking coal (China)  DCE RMB/mt 1,307.00 -4.5 -0.34 1311.5 1315.5 1296.5 6368
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.