Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

International coal market price index on 13 April 2017

Time:Thu, 13 Apr 2017 04:56:11 +0800

keywords :

Item Exchange  Unit Closing price Change Change% Opening Highest Lowest Volume
Newcastle coal (Australia)   ICE USD/mt 84.55 -2.2 -2.54 84.55 84.55 84.55 0
Richards Bay coal (South Africa)   ICE USD/mt 78.9 -1 -1.25 78.9 78.9 78.9 0
Rotterdam port coal(Europe) ICE USD/mt 74.9 -0.6 -0.79 74.9 74.9 74.9 0
Singapore Coal API5 SIMEX USD/mt 73.75 0 0 73.75 73.75 73.75 0
Singapore coal API4 SIMEX USD/mt 79.3 -0.6 -0.75 79.3 79.3 79.3 0
Singapore sub-bituminous coal SIMEX USD/mt 67.5 0 0 67.5 67.5 67.5 0
Singapore coking coal (Australia) SIMEX USD/mt 265 -15 -5.36 156.5 265 156.5 50
Singapore coking coal (China) SIMEX USD/mt 256.04 7.29 2.93 256.04 256.04 256.04 0
Dalian coking coal (China)  DCE RMB/mt 1,311.00 -46.5 -3.43 1347.5 1354 1284.5 13190
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.