Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

International coal market price index on 20 February 2017

Time:Mon, 20 Feb 2017 05:47:37 +0800

keywords :

Item Exchange  Unit Closing price Change Change% Opening Highest Lowest Volume
Newcastle coal (Australia)   ICE USD/mt 79.9 -0.1 -0.13 79.9 79.9 79.9 0
Richards Bay coal (South Africa)   ICE USD/mt 83.45 0.1 0.12 83.45 83.45 83.45 0
Rotterdam port coal(Europe) ICE USD/mt 81.8 0.05 0.06 81.8 81.8 81.8 10
Singapore Coal API5 SIMEX USD/mt 63.85 0 0 63.85 63.85 63.85 0
Singapore coal API4 SIMEX USD/mt 83.4 0.4 0.48 83.4 83.4 83.4 0
Singapore sub-bituminous coal SIMEX USD/mt 60.15 0 0 60.15 60.15 60.15 0
Singapore coking coal (Australia) SIMEX USD/mt 157.17 0 0 245 245 157.17 50
Singapore coking coal (China) SIMEX USD/mt 166.56 0.99 0.6 166.56 166.56 166.56 0
Dalian coking coal (China)  DCE RMB/mt 1,234.50 -2.5 -0.2 1225 1248.5 1220 203692
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.