keywords :
Origins | Products | Grades (Cr2O3%) | Prices | Unit | Term |
South Africa | Chrome ore | 42-44% Concentrate | 360-370 (Bulk) | USD/tonne | CIF China |
South Africa | Chrome ore | 42-44% Concentrate | 350-360 container) | USD/tonne | CIF China |
South Africa | Chrome ore | 40-42% Concentrate | 310-320 (Bulk) | USD/tonne | CIF China |
South Africa | Chrome ore | 40-42% Concentrate | 300-310 (container) | USD/tonne | CIF China |
South Africa | Chrome ore | 36-38% Lumpy | 270-280 | USD/tonne | CIF China |
South Africa | Chrome ore | 38-40% Lumpy | 290-300 | USD/tonne | CIF China |
South Africa | Chrome ore | 40-42% ROM | 290-300 (Bulk) | USD/tonne | CIF China |
South Africa | Chrome ore | 38-40% ROM | 270-280 (Bulk) | USD/tonne | CIF China |
South Africa | Chrome ore | 44-46% powder | 385-395 | USD/tonne |
CIF China |