keywords :
Origins | Products | Grades (Cr2O3%) | Prices | Unit | Term |
South Africa | Chrome ore | 42-44% Concentrate | 310-320 (Bulk) | USD/ton | CIF China |
South Africa | Chrome ore | 42-44% Concentrate | 300-310 container) | USD/ton | CIF China |
South Africa | Chrome ore | 40-42% Concentrate | 285-295 (Bulk) | USD/ton | CIF China |
South Africa | Chrome ore | 40-42% Concentrate | 280-290(container) | USD/ton | CIF China |
South Africa | Chrome ore | 36-38% Lumpy | 250-255 | USD/ton | CIF China |
South Africa | Chrome ore | 38-40% Lumpy | 265-270 | USD/ton | CIF China |
South Africa | Chrome ore | 40-42% ROM | 270-280 (Bulk) | USD/ton | CIF China |
South Africa | Chrome ore | 38-40% ROM | 250-260 (Bulk) | USD/ton | CIF China |
South Africa | Chrome ore | 44-46% powder | 330-340 | USD/ton |
CIF China |