Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

Philippines nickel ore market export prices on 15 February 2023

Time:Wed, 15 Feb 2023 08:05:21 +0800

keywords :

Origins Specification Products FOB CIF China Unit
Philippines Ni 0.9% Fe 49% Al 7% MAX, H2O 33-35% laterite nickel ore 21-23 46-48 USD/wmt
Philippines Ni 0.9% Fe 49% Al 5%MAX, H2O 33-35% laterite nickel o0re  26-28 50-52 USD/wmt
Philippines Ni1.3% Fe 20-30%, H2O 33-35% laterite nickel ore  43-46 52-54 USD/wmt
Philippines Ni1.4% Fe 15-20%, H2O 33-35% laterite nickel ore 53-56 62-64 USD/wmt
Philippines Ni1.5% Fe 15-30%, H2O 33-35% laterite nickel ore  63-66 72-74 USD/wmt
Philippines Ni1.6% Fe 15-20%, H2O 33-35% laterite nickel ore 74-76 82-83 USD/wmt
Philippines
Ni1.7% Fe 15-20%, H2O 33-35%
laterite nickel ore
83-85 92-93 USD/wmt
Philippines Ni1.8% Fe 12-18%, H2O 33-35% laterite nickel ore 95-97 104-106 USD/wmt
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2025 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.