keywords :
Origins | Specification | Products | FOB | CIF China | Unit |
Philippines | Ni 0.9% Fe 49% Al 7% MAX, H2O 33-35% | laterite nickel ore | 19-21 | 42-44 | USD/wmt |
Philippines | Ni 0.9% Fe 49% Al 5%MAX, H2O 33-35% | laterite nickel o0re | 26-28 | 48-49 | USD/wmt |
Philippines | Ni1.3% Fe 20-30%, H2O 33-35% | laterite nickel ore | 41-43 | 52-54 | USD/wmt |
Philippines | Ni1.4% Fe 15-20%, H2O 33-35% | laterite nickel ore | 52-55 | 62-64 | USD/wmt |
Philippines | Ni1.5% Fe 15-30%, H2O 33-35% | laterite nickel ore | 60-62 | 73-75 | USD/wmt |
Philippines | Ni1.6% Fe 15-20%, H2O 33-35% | laterite nickel ore | 70-73 | 83-85 | USD/wmt |
Philippines |
Ni1.7% Fe 15-20%, H2O 33-35% |
laterite nickel ore |
80-82 | 93-95 |
USD/wmt |
Philippines | Ni1.8% Fe 12-18%, H2O 33-35% | laterite nickel ore | 91-93 | 105-106 | USD/wmt |