keywords :
Origins | Products | Grades (Cr2O3%) | Prices | Unit | Term |
South Africa | Chrome ore | 42-44% Concentrate | 330-340(Bulk) | USD/ton | CIF China |
South Africa | Chrome ore | 42-44% Concentrate | 320-330 (Containers) | USD/ton | CIF China |
South Africa | Chrome ore | 40-42% Concentrate | 290-300 (Bulk) | USD/ton | CIF China |
South Africa | Chrome ore | 40-42% Concentrate | 280-290 (Containers)↓ | USD/ton | CIF China |
South Africa | Chrome ore | 36-38% Lumpy | 315-325 | USD/ton | CIF China |
South Africa | Chrome ore | 40-42% ROM | 330-340(Bulk) | USD/ton | CIF China |
South Africa | Chrome ore | 38-40% ROM | 310-320(Bulk) | USD/ton | CIF China |
South Africa | Chrome ore | 38-40% Lumpy | 335-340 | USD/ton | CIF China |
South Africa | Chrome ore | 44-46% powder | 340-350 | USD/ton |
CIF China |