Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

Philippines nickel ore market export prices on 26 January 2022

Time:Wed, 26 Jan 2022 08:23:01 +0800

keywords :

Origins Specification Products FOB CIF China Unit
Philippines Ni 0.9% Fe 49% Al 7% MAX, H2O 33-35% laterite nickel ore 20-21 40-41 USD/wmt
Philippines Ni 0.9% Fe 49% Al 5%MAX, H2O 33-35% laterite nickel ore 28-30 47-48 USD/wmt
Philippines Ni1.3% Fe 20-30%, H2O 33-35% laterite nickel ore  46-48 57-59 USD/wmt
Philippines Ni1.4% Fe 15-20%, H2O 33-35% laterite nickel ore 53-55 67-69 USD/wmt
Philippines Ni1.5% Fe 15-30%, H2O 33-35% laterite nickel ore  67-69 79-81 USD/wmt
Philippines Ni1.6% Fe 15-20%, H2O 33-35% laterite nickel ore 74-76 88-90 USD/wmt
Philippines Ni1.8% Fe 12-18%, H2O 33-35% laterite nickel ore 99-101 114-116 USD/wmt
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.