keywords :
Origin | Iron ore | Grade | FOB(USD/mt) | CIF(USD/mt) |
Australia | PB Fines | 61.00% | 149 | 159 |
Australia | NHGF | 62.40% | 150 | 160 |
Australia | Mac Fines | 60.80% | 143 | 153 |
Australia | JMBF | 60.50% | 141 | 151 |
Australia | Royhill Fines | 60.70% | 144 | 154 |
Australia | Yandi Fines | 57.00% | 134 | 144 |
Brazil | IOCJ | 65.10% |
160 |
170 |
Brazil | SFLA | 64.5% | 156 | 166 |
Brazil | BRBF | 63.00% | 152 | 162 |
India | Iron Ore Fines | 63/62% | 132 | 142 |
India | Iron Ore Fines | 62/61% | 127 | 137 |
India | Iron Ore Fines | 61/60% | 121 | 131 |
India | Iron Ore Fines | 57% | 109 | 119 |
India |
Iron Ore Fines | 50% | 106 | 116 |
Russia | Iron Ore Concentrates | 65% | 155 | 165 |
South Africa | Iron Ore fines | 64.50% | 149 | 159 |
Turkey | Iron Ore fines | 61/60% | 116 | 131 |