Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

COMEX metal price on 14 June 2019

Time:Mon, 17 Jun 2019 06:12:05 +0800

keywords :

SETTLEMENTS EUR (14/06/19)
COPPER GOLD SILVER
JUN 19 2.3941 1095.1
JUL 19 2.3967 12.939
AUG 19 2.4021 1100.2
SEP 19 2.4043 13.013
OCT 19 2.4096 1105.5
NOV 19 2.4123
DEC 19 2.4132 1110.9 13.125
JAN 20 2.4185 13.160
FEB 20 2.4207 1116.5
MAR 20 2.4216 13.236
APR 20 2.4252 1121.9
MAY 20 2.4274 13.311
JUN 20 2.4305 1127.3
JUL 20 2.4323 13.387
AUG 20 2.4349 1132.7
SEP 20 2.4363 13.465
OCT 20 2.4380
NOV 20
DEC 20 2.4412 1144.2 13.584
JAN 21
FEB 21
MAR 21
APR 21
MAY 21
SETTLEMENTS (14/06/19)
COPPER GOLD SILVER
JUN 19 2.6955 1233
JUL 19 2.6985 14.568
AUG 19 2.7045 1238.7
SEP 19 2.7070 14.651
OCT 19 2.7130 1244.7
NOV 19 2.7160
DEC 19 2.7170 1250.8 14.777
JAN 20 2.7230 14.817
FEB 20 2.7255 1257.1
MAR 20 2.7265 14.902
APR 20 2.7305 1263.1
MAY 20 2.7330 14.987
JUN 20 2.7365 1269.2
JUL 20 2.7385 15.072
AUG 20 2.7415 1275.3
SEP 20 2.7430 15.160
OCT 20 2.7450
NOV 20
DEC 20 2.7485 1288.2 15.294
JAN 21
FEB 21
MAR 21
APR 21
MAY 21
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.