Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

COMEX metal price on 18 April 2019

Time:Fri, 19 Apr 2019 05:20:09 +0800

keywords :

SETTLEMENTS EUR (18/04/19)
COPPER GOLD SILVER
APR 19 2.3858 1090.3
MAY 19 2.3898 12.872
JUN 19 2.3956 1095.8
JUL 19 2.3982 12.947
AUG 19 2.4036 1100.9
SEP 19 2.4058 13.021
OCT 19 2.4111 1106.2
NOV 19 2.4138
DEC 19 2.4147 1111.6 13.133
JAN 20 2.4200 13.168
FEB 20 2.4222 1117.2
MAR 20 2.4231 13.244
APR 20 2.4267 1122.6
MAY 20 2.4289 13.319
JUN 20 2.4320 1128.0
JUL 20 2.4338 13.395
AUG 20 2.4365 1133.4
SEP 20 2.4378 13.473
OCT 20 2.4396
NOV 20
DEC 20 2.4427 1144.9 13.592
JAN 21
FEB 21
MAR 21

SETTLEMENTS (18/04/19)
COPPER GOLD SILVER
APR 19 2.6845 1226.8
MAY 19 2.6890 14.484
JUN 19 2.6955 1233
JUL 19 2.6985 14.568
AUG 19 2.7045 1238.7
SEP 19 2.7070 14.651
OCT 19 2.7130 1244.7
NOV 19 2.7160
DEC 19 2.7170 1250.8 14.777
JAN 20 2.7230 14.817
FEB 20 2.7255 1257.1
MAR 20 2.7265 14.902
APR 20 2.7305 1263.1
MAY 20 2.7330 14.987
JUN 20 2.7365 1269.2
JUL 20 2.7385 15.072
AUG 20 2.7415 1275.3
SEP 20 2.7430 15.160
OCT 20 2.7450
NOV 20
DEC 20 2.7485 1288.2 15.294
JAN 21
FEB 21
MAR 21
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.