Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

COMEX metal price on 2 April 2019

Time:Wed, 03 Apr 2019 05:27:02 +0800

keywords :

SETTLEMENTS EUR (02/04/19)
COPPER GOLD SILVER
APR 19 2.3967 1095.3
MAY 19 2.4007 12.931
JUN 19 2.4065 1100.8
JUL 19 2.4092 13.006
AUG 19 2.4145 1105.9
SEP 19 2.4167 13.080
OCT 19 2.4221 1111.2
NOV 19 2.4248
DEC 19 2.4257 1116.7 13.193
JAN 20 2.4310 13.228
FEB 20 2.4333 1122.3
MAR 20 2.4342 13.304
APR 20 2.4377 1127.7
MAY 20 2.4400 13.380
JUN 20 2.4431 1133.1
JUL 20 2.4449 13.456
AUG 20 2.4475 1138.6
SEP 20 2.4489 13.535
OCT 20 2.4507
NOV 20
DEC 20 2.4538 1150.1 13.654
JAN 21
FEB 21
MAR 21

SETTLEMENTS (02/04/19)
COPPER GOLD SILVER
APR 19 2.6845 1226.8
MAY 19 2.6890 14.484
JUN 19 2.6955 1233
JUL 19 2.6985 14.568
AUG 19 2.7045 1238.7
SEP 19 2.7070 14.651
OCT 19 2.7130 1244.7
NOV 19 2.7160
DEC 19 2.7170 1250.8 14.777
JAN 20 2.7230 14.817
FEB 20 2.7255 1257.1
MAR 20 2.7265 14.902
APR 20 2.7305 1263.1
MAY 20 2.7330 14.987
JUN 20 2.7365 1269.2
JUL 20 2.7385 15.072
AUG 20 2.7415 1275.3
SEP 20 2.7430 15.160
OCT 20 2.7450
NOV 20
DEC 20 2.7485 1288.2 15.294
JAN 21
FEB 21
MAR 21
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.