Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

COMEX metal price on 22 March 2019

Time:Mon, 25 Mar 2019 05:26:44 +0800

keywords :

SETTLEMENTS EUR (22/03/19)
COPPER GOLD SILVER
MAR 19 2.3682 12.733
APR 19 2.3740 1084.9
MAY 19 2.3780 12.809
JUN 19 2.3837 1090.4
JUL 19 2.3864 12.883
AUG 19 2.3917 1095.4
SEP 19 2.3939 12.956
OCT 19 2.3992 1100.7
NOV 19 2.4018
DEC 19 2.4027 1106.1 13.068
JAN 20 2.4080 13.103
FEB 20 2.4102 1111.7
MAR 20 2.4111 13.178
APR 20 2.4147 1117.0
MAY 20 2.4169 13.253
JUN 20 2.4200 1122.4
JUL 20 2.4217 13.329
AUG 20 2.4244 1127.8
SEP 20 2.4257 13.406
OCT 20 2.4275
NOV 20
DEC 20 2.4306 1139.2 13.525
JAN 21
FEB 21

SETTLEMENTS (22/03/19)
COPPER GOLD SILVER
MAR 19 2.6780 14.399
APR 19 2.6845 1226.8
MAY 19 2.6890 14.484
JUN 19 2.6955 1233
JUL 19 2.6985 14.568
AUG 19 2.7045 1238.7
SEP 19 2.7070 14.651
OCT 19 2.7130 1244.7
NOV 19 2.7160
DEC 19 2.7170 1250.8 14.777
JAN 20 2.7230 14.817
FEB 20 2.7255 1257.1
MAR 20 2.7265 14.902
APR 20 2.7305 1263.1
MAY 20 2.7330 14.987
JUN 20 2.7365 1269.2
JUL 20 2.7385 15.072
AUG 20 2.7415 1275.3
SEP 20 2.7430 15.160
OCT 20 2.7450
NOV 20
DEC 20 2.7485 1288.2 15.294
JAN 21
FEB 21
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.