Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

COMEX metal price on 11 February 2019

Time:Tue, 12 Feb 2019 05:41:56 +0800

keywords :

SETTLEMENTS EUR (11/02/19)
COPPER GOLD SILVER
FEB 19 2.3634 1079.0
MAR 19 2.3670 12.727
APR 19 2.3727 1084.3
MAY 19 2.3767 12.802
JUN 19 2.3824 1089.8
JUL 19 2.3851 12.876
AUG 19 2.3904 1094.8
SEP 19 2.3926 12.949
OCT 19 2.3979 1100.1
NOV 19 2.4006
DEC 19 2.4014 1105.5 13.061
JAN 20 2.4068 13.096
FEB 20 2.4090 1111.1
MAR 20 2.4098 13.171
APR 20 2.4134 1116.4
MAY 20 2.4156 13.246
JUN 20 2.4187 1121.8
JUL 20 2.4205 13.322
AUG 20 2.4231 1127.2
SEP 20 2.4244 13.399
OCT 20 2.4262
NOV 20
DEC 20 2.4293 1138.6 13.518
JAN 21

SETTLEMENTS (11/02/19)
COPPER GOLD SILVER
FEB 19 2.6740 1220.8
MAR 19 2.6780 14.399
APR 19 2.6845 1226.8
MAY 19 2.6890 14.484
JUN 19 2.6955 1233
JUL 19 2.6985 14.568
AUG 19 2.7045 1238.7
SEP 19 2.7070 14.651
OCT 19 2.7130 1244.7
NOV 19 2.7160
DEC 19 2.7170 1250.8 14.777
JAN 20 2.7230 14.817
FEB 20 2.7255 1257.1
MAR 20 2.7265 14.902
APR 20 2.7305 1263.1
MAY 20 2.7330 14.987
JUN 20 2.7365 1269.2
JUL 20 2.7385 15.072
AUG 20 2.7415 1275.3
SEP 20 2.7430 15.160
OCT 20 2.7450
NOV 20
DEC 20 2.7485 1288.2 15.294
JAN 21
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.