Username: Password:
Join Free | Subscribe Now | Member Area | 中文版
PriceThe current position: Homepage > Price

COMEX metal price on 19 March 2019

Time:Wed, 20 Mar 2019 05:42:27 +0800

keywords :

SETTLEMENTS EUR (19/03/19)
COPPER GOLD SILVER
MAR 19 2.3591 12.684
APR 19 2.3648 1080.7
MAY 19 2.3687 12.759
JUN 19 2.3745 1086.2
JUL 19 2.3771 12.833
AUG 19 2.3824 1091.2
SEP 19 2.3846 12.906
OCT 19 2.3899 1096.5
NOV 19 2.3925
DEC 19 2.3934 1101.8 13.017
JAN 20 2.3987 13.052
FEB 20 2.4009 1107.4
MAR 20 2.4018 13.127
APR 20 2.4053 1112.7
MAY 20 2.4075 13.202
JUN 20 2.4106 1118.0
JUL 20 2.4124 13.277
AUG 20 2.4150 1123.4
SEP 20 2.4163 13.354
OCT 20 2.4181
NOV 20
DEC 20 2.4212 1134.8 13.473
JAN 21
FEB 21

SETTLEMENTS (19/03/19)
COPPER GOLD SILVER
MAR 19 2.6780 14.399
APR 19 2.6845 1226.8
MAY 19 2.6890 14.484
JUN 19 2.6955 1233
JUL 19 2.6985 14.568
AUG 19 2.7045 1238.7
SEP 19 2.7070 14.651
OCT 19 2.7130 1244.7
NOV 19 2.7160
DEC 19 2.7170 1250.8 14.777
JAN 20 2.7230 14.817
FEB 20 2.7255 1257.1
MAR 20 2.7265 14.902
APR 20 2.7305 1263.1
MAY 20 2.7330 14.987
JUN 20 2.7365 1269.2
JUL 20 2.7385 15.072
AUG 20 2.7415 1275.3
SEP 20 2.7430 15.160
OCT 20 2.7450
NOV 20
DEC 20 2.7485 1288.2 15.294
JAN 21
FEB 21
About us|Contact us|Subscriber Terms|Advertisement
CopyRight©2024 Mining-Bulletin www.mining-bulletin.com All Rights Reserved.